FROM CITY / TOWN TO O'HARE TO MIDWAY TO CHICAGO
  SHARED CAR PRIVATE CAR SHARED CAR PRIVATE CAR SHARED CAR PRIVATE CAR
ABBOTT 54 69 86 101 - 93
ADDISON 48 63 64 79 - 80
ALGONQUIN 58 72 92 107 - 98
ALSIP 72 87 72 87 - 85
ANTIOCH 85 100 118 103 - 124
ARGONNE 48 63 48 63 - 82
ARLINGTON HEIGHTS 48 63 81 96 - 94
AURORA WEST 66 81 81 96 - 94
AURORA  62 77 79 92 - 92
BANNOCKBURN 45 60 79 94 - 92
BARRINGTON HILLS 56 71 88 103 - 95
BARRINGTON NORTH 56 71 88 103 - 95
BARRINGTON 54 69 86 101 - 93
BARTLETT 52 67 79 94 - 92
BATAVIA 39W 68 83 78 93 - 97
BATAVIA WEST 66 81 74 89 - 94
BATAVIA 62 77 72 87 - 92
BEACH PARK 75 90 109 124 - 115
BEDFORD PARK 67 82 45 60 - 71
BEECHER 111 126 98 113 - 124
BELLWOOD 45 60 45 60 - 71
BELVIDERE 123 138 157 172 - 176
BENSENVILLE 45 60 58 73 - 71
BENSENVILLE BUSINESS - 37 - 73 - 71
BERKLEY 45 60 45 60 - 71
BERWYN 48 63 45 60 - 71
BIG ROCK 75 90 85 100 - 98
BLOOMINGDALE 51 66 67 83 - 88
BLUE ISLAND 72 87 66 81 - 92
BOLINGBROOK 56 71 67 82 - 86
BRIDGEVIEW 54 69 45 60 - 71
BROADVIEW 48 63 48 63 - 74
BROOKFIELD 48 63 48 63 - 63
BUFFALO GROVE 48 63 81 96 - 94
BULL VALLEY 74 89 94 109 - 121
BURBANK 54 69 45 60 - 71
BURLINGTON 86 101 120 135 - 140
BURR RIDGE 48 63 48 63 - 71
CALUMET CITY 81 97 74 89 - 100
CALUMET PARK 78 93 69 84 - 95
CAROL STREAM 51 66 67 82 - 88
CARPENTERSVILLE 58 73 92 107 - 98
CARY 62 77 96 111 - 101
CHESTERTON IN 124 139 111 126 - 137
CHICAGO HEIGHTS 82 97 74 89 - 100
CHICAGO RIDGE 67 82 54 69 - 69
CHICAGO S OF 87TH 85 100 66 81 - 79
CHICAGO S OF I-55 72 87 66 81 - 79
CHICAGO 59 74 59 74 - 72
CICERO 48 63 48 63 - 74
CLARENDON HILLS 48 63 48 63 - 71
COUNTRY CLUB HILLS 82 97 74 89 - 100
COUNTRYSIDE 48 63 48 63 - 74
CREST HILL 97 112 85 100 - 111
CRESTWOOD 85 100 79 94 - 105
CRETE 98 113 85 100 - 98
CROWN POINT, IN 158 173 138 153 - 161
CRYSTAL LAKE N 68 83 99 114 - 106
CRYSTAL LAKE 62 77 96 111 - 101
DARIEN 48 63 48 63 - 82
DE KALB 85 100 98 113 - 118
DEER PARK 51 66 84 99 - 91
DEERFIELD 51 66 84 99 - 83
DES PLAINES 0 37 58 73 - 71
DIXMOOR 82 97 74 89 - 100
DOLTON 82 97 74 89 - 100
DOWNERS GROVE 48 63 58 73 - 85
DUNDEE 58 73 92 107 - 98
DUPAGE AIRPORT 54 69 67 82 - 80
EAST DUNDEE 58 73 92 107 - 98
EAST HAZELCREST 82 97 74 89 - 100
ELBURN 69 84 80 95 - 93
ELGIN 39W 64 79 91 106 - 97
ELGIN W 61 76 87 102 - 94
ELGIN 58 73 85 100 - 92
ELK GROVE BUSINESS - 42 - 73 - 80
ELK GROVE VILLAGE 45 60 58 73 - 100
ELMHURST 48 63 61 76 - 100
ELMWOOD PARK 45 60 58 73 - 71
EOLA 62 77 75 90 - 88
EVANSTON 48 63 79 94 - 71
EVERGREEN PARK 69 84 58 73 - 85
FLOSSMORE 82 97 74 89 - 100
FOREST PARK 48 63 48 63 - 74
FOREST VIEW 48 63 48 63 - 74
FORT SHERIDAN 51 66 84 99 - 91
FOX LAKE 70 85 104 119 - 110
FOX RIVER GROVE 58 73 92 107 - 98
FRANKFORT 82 97 78 93 - 104
FRANKLIN PARK 45 60 58 73 - 71
FRANKILN PARK BUSINESS - 37 - 73 - 74
GARY, IN 98 113 85 100 - 113
GENEVA 39W 68 83 84 99 - 100
GENEVA W 66 81 81 96 - 98
GENEVA 62 77 79 94 - 95
GENOA 85 100 118 133 - 124
GILBERTS 61 76 87 102 - 94
GLEN ELLYN 51 66 64 79 - 85
GLENCOE 48 63 81 96 - 81
GLENDALE HEIGHTS 51 66 67 82 - 80
GLENVIEW 48 63 74 89 - 100
GLENWOOD 69 84 61 76 - 87
GRAYSLAKE 58 73 92 107 - 98
GURNEE 58 73 92 107 - 98
HALF DAY 51 66 84 99 - 91
HAMMOND, IN 98 113 85 100 - 111
HAMPSHIRE 82 97 115 130 - 122
HANOVER PARK 51 66 67 82 - 88
HARVARD 86 101 120 135 - 119
HARVEY 82 97 74 89 - 100
HARWOOD HEIGHTS 32 47 58 73 - 71
HAWTHORNE WOODS 54 69 86 101 - 93
HAZELCREST 82 97 74 89 - 100
HEBRON 82 97 115 130 - 122
HICKORY HILLS 56 71 58 73 - 85
HIGHLAND, IN 98 113 85 100 - 111
HIGHLAND PARK 51 66 84 99 - 91
HIGHWOOD 51 66 84 99 - 91
HILLSIDE 45 60 58 73 - 71
HINCKLEY 82 97 96 111 - 109
HINSDALE S OF I-55 50 65 48 63 - 74
HINSDALE 48 63 48 63 - 71
HOFFMAN ESTATES -N 51 66 76 91 - 89
HOFFMAN ESTATES 51 66 73 88 - 86
HOLLAND, MI 320 335 308 323 - 333
HOMEWOOD 82 97 74 89 - 100
HUNTLEY SC 62 77 88 103 - 101
HUNTLEY 62 77 88 103 - 101
INDIAN HEAD PARK 48 63 48 63 - 74
INGLESIDE 70 85 104 119 - 110
INVERNESS 49 64 82 97 - 88
ISLAND LAKE 58 73 92 107 - 98
ITASCA 45 60 58 73 - 85
IVANHOE 56 71 88 103 - 95
JOHNSBURG 73 88 106 121 - 112
JOLIET 97 112 85 100 - 111
JUSTICE 67 82 45 60 - 71
KEENEYVILLE 51 66 67 82 - 88
KENILWORTH 48 63 68 83 - 88
KILDEER 51 66 84 99 - 91
LA FOX 67 82 86 101 - 99
LA GRANGE PARK 48 63 48 63 - 74
LA GRANGE 48 63 48 63 - 74
LAKE BARRINGTON 56 71 88 103 - 95
LAKE BLUFF 54 69 86 101 - 93
LAKE FOREST 52 67 85 100 - 92
LAKE IN THE HILLS 58 73 92 107 - 98
LAKE IN THE HILLS W 62 77 96 111 - 101
LAKE VILLA 66 81 98 113 - 105
LAKE ZURICH 54 69 86 101 - 93
LAKEMOOR 70 85 104 119 - 110
LAKEWOOD 62 77 96 111 - 101
LANSING 85 100 79 94 - 105
LEMONT 72 87 69 84 - 95
LIBERTYVILLE 54 69 86 101 - 93
LINCOLNSHIRE 51 66 84 99 - 91
LINCOLNWOOD 45 60 58 73 - 71
LINDENHURST 67 82 99 114 - 106
LISLE 52 67 66 81 - 85
LOCKPORT 80 95 74 89 - 100
LOMBARD 48 63 61 76 - 80
LONG GROVE 51 66 84 99 - 91
LYNWOOD 85 100 79 94 - 105
LYONS 48 63 48 63 - 74
MAPLE PARK 72 87 85 100 - 105
MARENGO 74 89 108 123 - 113
MARKHAM 80 95 74 89 - 100
MATTESON 85 100 79 94 - 105
MAYWOOD 45 60 45 60 - 71
MCHENRY 70 85 104 119 - 110
MDW 74 87 - - - 74
MEDINAH 51 66 67 82 - 83
MELROSE PARK 45 60 48 63 - 71
MERRILLVILLE, IN 111 126 98 113 - 124
MILWAUKEE, WI 176 191 200 215 - 201
MINOOKA 98 113 92 107 - 118
MOKENA 85 100 79 94 - 105
MONTGOMERY 67 82 80 95 - 98
MORTON GROVE 45 60 72 87 - 74
MT. PROSPECT 45 60 72 87 - 77
MUNDELEIN 54 69 85 100 - 93
MUNSTER, IN 98 113 85 100 - 111
NAPERVILLE S-87 58 73 69 84 - 88
NAPERVILLE W-59 S-83 61 76 72 87 - 91
NAPERVILLE 56 71 82 82 - 86
NEW LENOX 91 106 78 93 - 104
NILES 45 60 58 73 - 71
NORRIDGE 32 47 58 73 - 71
NORTH AURORA W 61 76 74 89 - 94
NORTH AURORA 58 73 72 87 - 92
NORTH BARRINGTON 56 71 88 103 - 95
NORTH CHICAGO 55 70 87 102 - 92
NORTH RIVERSIDE 48 63 48 63 - 74
NORTHBROOK 48 63 74 89 - 79
NORTHFIELD 48 63 74 89 - 79
OAK BROOK 48 63 48 63 - 74
OAK FOREST 78 93 74 89 - 100
OAK LAWN 56 71 51 66 - 79
OAK PARK 45 60 45 60 - 71
OLYMPIA FIELDS 82 97 74 89 - 100
ORD - - 72 87 - 74
ORLAND HILLS 80 95 72 87 - 98
ORLAND PARK S 159 82 97 74 89 - 100
ORLAND PARK 80 95 72 87 - 98
OSWEGO 69 84 80 95 - 101
PALATINE 48 63 74 89 - 85
PALOS HEIGHTS 58 73 51 66 - 91
PALOS HILLS 56 71 48 63 - 87
PALOS PARK 58 73 51 66 - 91
PARK FOREST 85 100 78 93 - 104
PARK RIDGE 32 47 58 73 - 71
PLAINFIELD S 70 85 64 79 - 104
PLAINFIELD 67 82 61 76 - 100
POPLAR GROVE 109 124 141 156 - 161
PORT BARRINGTON 57 72 91 106 - 97
PORTAGE, IN 111 126 98 113 - 124
PRAIRIE GROVE 67 82 99 114 - 106
PRAIRIE VIEW 51 66 84 99 - 91
PRESBURY 72 87 85 100 - 98
PROSPECT HEIGHTS 45 60 66 81 - 79
RICHMOND 79 94 111 126 - 111
RIVER FOREST 45 60 48 63 - 74
RIVER GROVE 45 60 48 63 - 74
RIVERDALE 78 93 67 82 - 93
RIVERSIDE 48 63 48 63 - 74
RIVERWOODS 49 64 82 97 - 82
ROBBINS 78 93 67 82 - 93
ROCKFORD 145 160 177 192 - 189
ROLLING MEADOWS 48 63 74 89 - 85
ROMEOVILLE 62 77 58 73 - 85
ROSELLE 48 63 74 89 - 87
ROSEMONT - 31 58 73 - 71
ROUND LAKE 61 76 94 109 - 100
SALEM, WI 99 114 117 132 - 137
SANDWICH 82 97 96 111 - 109
SCHAUMBURG 48 63 69 84 - 82
SCHILLER PARK   37 58 73 - 71
SHOREWOOD 96 111 86 101 - 112
SKOKIE 48 63 75 90 - 74
SLEEPY HOLLOW 58 73 92 107 - 105
SOUTH ELGIN W 61 76 87 102 - 94
SOUTH ELGIN 58 73 85 100 - 92
SOUTH HOLLAND 85 100 78 93 - 104
SPRING GROVE 93 108 126 141 - 139
ST. CHARLES 39W 68 83 87 102 - 100
ST. CHARLES WEST 66 81 85 100 - 98
ST. CHARLES 62 77 82 97 - 95
ST. JOHN, IN 111 126 98 113 - 124
STEGER 87 102 80 95 - 106
STREAMWOOD 54 69 80 95 - 88
SUGAR GROVE 69 84 82 97 - 95
SUMMIT 67 82 48 63 - 71
SYCAMORE 85 100 98 113 - 111
TINLEY PARK 82 97 74 89 - 100
TOWER LAKES 58 73 92 107 - 98
UNION 70 85 104 119 - 110
VALPARAISO 124 139 111 126 - 137
VERNON HILLS 52 67 85 100 - 92
VILLA PARK 48 63 64 79 - 77
VOLO 58 73 92 107 - 98
WADSWORTH 66 81 98 113 - 105
WARRENVILLE 52 67 72 87 - 82
WASCO 69 84 88 103 - 101
WAUCONDA 57 72 91 106 - 97
WAUKEGAN 58 73 92 107 - 98
WAYNE 56 71 82 97 - 88
WEST CHICAGO 56 71 80 95 - 88
WEST DUNDEE 58 73 92 107 - 98
WESTCHESTER 48 63 48 63 - 74
WESTERN SPRINGS 48 63 48 63 - 74
WESTMONT 48 63 48 63 - 74
WHEATON 51 66 67 82 - 77
WHEELING 48 63 74 89 - 81
WILLOW SPRINGS 58 73 52 67 - 71
WILLOWBROOK 48 63 58 73 - 74
WILMETTE 48 63 78 93 - 81
WINFIELD 52 67 68 83 - 80
WINNETKA 48 63 81 96 - 81
WINTHORP HARBOR 78 93 110 125 - 117
WONDER LAKE 81 96 114 129 - 121
WOODDALE 45 60 58 73 - 71
WOODRIDGE 54 69 64 79 - 83
WOODSTOCK 74 89 108 123 - 113
WORTH 72 87 64 79 - 93
YORKVILLE 69 84 82 97 - 95
ZION 72 87 105 120 - 111
GENERAL RATE INFORMATION

Shared car rates: extra charge $5.00 for each additional passenger up to three
Super Stretch Limousine (group of 1-6 people) = private car rate +$30
De Luxe Stretch Limousine (group of 7-8 people) = private car rate +$45
Ultra Stretch Limousine (group of 9-10 people) = private car rate +$60
Holiday rates are private car rates only +$10 for holiday
Late/Early rates: 11pm-12.59am & 4am-5am are $15 higher
Late/Early rates: 1am-3.59am are $25 higher
Extra stops in same town $10, in different town $20
Waiting time:
- Sedan: $50 per hour, $12.50 each 1/4 hour
- Stretch: $60 per hour, $15 each 1/4 hour
Gate meets $25 plus private car rate

Charter Rates (Sun-Fri)
- Sedan charter 2 hours minimum, $50.00/hour
- Super Stretch 2 hours minimum, $65.00/hour
- De Luxe Stretch 2 hours minimum, $75.00/hour
- Ultra Stretch 2 hours minimum, $85.00/hour
Charter Rates Saturday: CALL
Gratuity 20%
We do NOT charge tolls

See terms for waiting policy and cancellation notice. Rates subject to change without notice.